In addition to the black steel pipe ASTM A53/A135/A500, VinaOne steel company also manufactures steel pipe according to ASTM A795 standard. What is special about the A795 steel pipe? Bao Tin Steel invites you to learn together!
What is the VinaOne ASTM A795/A795M black steel pipe used for?
A795 steel pipe is a type of pipe manufactured “, especially for fire protection systems”.
For those of you who don’t know, you can learn more about the ASTM A795 standard here!
In order for steel pipes to be finished and qualified, they must be inspected and tested by:
- Non-destructive hydrostatic or electrical methods.
- The inside diameter of the bend is less than twelve times the outside diameter of the pipe being bent.
Thông số kỹ thuật của ống thép A795
KÍCH THƯỚC – ĐƠN TRỌNG | ÁP LỰC THÍ NGHIỆM (Loại vát phẳng không ren răng) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ký hiệu NPS | Ký hiệu danh nghĩa | Đường kính ngoài | Độ dày quy định | Trọng lượng danh nghĩa | Schedule No | psi | kPa | |||
in | mm | in | mm | lb/ft | kg/m | |||||
1/4 | 15 | 840 | 21.3 | 109 | 2.77 | 0.85 | 1.27 | 40 | 700 | 4800 |
3/4 | 20 | 1.050 | 26.7 | 83 | 2.11 | 0.86 | 1.28 | 10 | 700 | 4800 |
109 | 2.77 | 0.85 | 1.27 | 40 | 700 | 4800 | ||||
1 | 25 | 1.315 | 33.4 | 109 | 2.77 | 1.41 | 02.09 | 10 | 700 | 4800 |
1.68 | 3.38 | 1.68 | 2.50 | 40 | 700 | 4800 | ||||
1¼ | 32 | 1.660 | 42.2 | 109 | 2.77 | 1.81 | 2.69 | 10 | 1000 | 6900 |
2.27 | 3.56 | 2.27 | 3.39 | 40 | 1000 | 6900 | ||||
1½ | 40 | 1.900 | 48.3 | 109 | 2.77 | 02.09 | 3.11 | 10 | 1000 | 6900 |
2.72 | 3.68 | 2.72 | 4.5 | 40 | 1000 | 6900 | ||||
2 | 50 | 2.375 | 60.3 | 109 | 2.77 | 2.64 | 3.93 | 10 | 1000 | 6900 |
3.66 | 3.91 | 3.66 | 5.45 | 40 | 1000 | 6900 | ||||
2½ | 65 | 2.875 | 73.0 | 120 | 03.05 | 3.53 | 5.26 | 10 | 1000 | 6900 |
5.80 | 5.16 | 5.80 | 8.64 | 40 | 1000 | 6900 | ||||
3 | 80 | 3.500 | 88.9 | 120 | 03.05 | 4.34 | 6.46 | 10 | 1000 | 6900 |
7.58 | 5.49 | 7.58 | 11.29 | 40 | 1000 | 6900 | ||||
3½ | 90 | 4.000 | 101.6 | 120 | 03.05 | 4.98 | 7.41 | 10 | 1200 | 8300 |
9.12 | 5.74 | 9.12 | 13.58 | 40 | 1200 | 8300 | ||||
4 | 100 | 4.500 | 114.3 | 120 | 03.05 | 5.62 | 8.37 | 10 | 1200 | 8300 |
10.80 | 06.02 | 10.80 | 16.09 | 40 | 1200 | 8300 | ||||
5 | 125 | 5.563 | 141.3 | 134 | 3.40 | 7.78 | 11.58 | 10 | 1200 | 8300 |
14.63 | 6.55 | 14.63 | 21.79 | 40 | 1200 | 8300 | ||||
6 | 150 | 6.625 | 168.3 | 134 | 3.40 | 9.3 | 13.85 | 10 | 1000 | 6900 |
18.99 | 7.11 | 18.99 | 28.29 | 40 | 1200 | 8300 | ||||
8 | 200 | 8.625 | 219.1 | 188 | 4.78 | 16.96 | 25.26 | – | 800 | 5500 |
24.72 | 07.04 | 24.72 | 36.82 | 30 | 1200 | 8300 |
Do you have any questions, or need any information? You can contact Bao Tin Steel directly for advice and quotes!
Bao Tin Steel specializes in trading all kinds of black and galvanized steel pipes, large diameter steel pipes, and genuine imported cast steel pipes. With extremely competitive prices.
There are no reviews yet.