VinaOne black steel pipe is manufactured according to BS1387:1985 standard, unlike Hoa Phat, SeAH, or some other steel pipe manufacturers.
Steel pipe manufactured according to BS standards of VinaOne has one more type of pipe, which is super thick XL pipe.
Specifications of VinaOne black steel pipe BS1387:1985
Below is a table of specifications of VinaOne pipes.
QUY CÁCH SẢN XUẤT | |||||||
---|---|---|---|---|---|---|---|
Quy cách danh nghĩa | Quy cách ren răng | Đường kính ngoài (mm) | Đường kính ngoài (inch) | Độ dày (mm) | Độ dày (inch) | Trọng lượng (kg/m) | Trọng lượng (lb/ft) |
DN10 | 3/8 | 16.9 | 0.67 | 1.6 | 63 | 604 | 410 |
665 | 1.90 | 75 | 670 | 450 | |||
17.1 | 673 | 2.3 | 91 | 839 | 560 | ||
17.1 | 673 | 2.9 | 114 | 01.02 | 690 | ||
DN15 | 1/2 | 21.2 | 0.83 | 1.9 | 75 | 904 | 610 |
835 | 2.0 | 79 | 947 | 640 | |||
21.4 | 843 | 2.6 | 102 | 1.21 | 810 | ||
21.4 | 843 | 3.2 | 126 | 1.44 | 970 | ||
DN20 | 3/4 | 26.7 | 01.05 | 2.1 | 83 | 1.270 | 850 |
1.051 | 2.3 | 91 | 1.38 | 930 | |||
26.9 | 1.059 | 2.6 | 102 | 1.56 | 1.050 | ||
26.9 | 1.059 | 3.2 | 126 | 1.87 | 1.260 | ||
DN25 | 1 | 33.5 | 1.32 | 2.3 | 91 | 1.770 | 1.190 |
1.319 | 2.6 | 102 | 1.98 | 1.330 | |||
33.8 | 1.331 | 3.2 | 126 | 2.41 | 1.620 | ||
33.8 | 1.331 | 4.0 | 157 | 2.94 | 1.980 | ||
DN32 | 1 1/4 | 42.2 | 1.66 | 2.3 | 91 | 2.260 | 1.520 |
1.661 | 2.6 | 102 | 2.54 | 1.710 | |||
42.5 | 1.673 | 3.2 | 126 | 3.10 | 2.080 | ||
42.5 | 1.673 | 4.0 | 157 | 3.80 | 2.550 | ||
DN40 | 1 1/2 | 48.1 | 1.89 | 2.5 | 98 | 2.810 | 1.890 |
1.894 | 2.9 | 114 | 3.23 | 2.170 | |||
48.4 | 1.906 | 3.2 | 126 | 3.57 | 2.400 | ||
48.4 | 1.906 | 4.0 | 157 | 4.38 | 2.940 | ||
DN50 | 2 | 59.9 | 2.36 | 02.06 | 102 | 3.670 | 2.470 |
2.358 | 02.09 | 114 | 04.08 | 2.740 | |||
60.3 | 2.374 | 03.06 | 142 | 05.03 | 3.380 | ||
60.3 | 2.374 | 04.05 | 177 | 6.19 | 4.160 | ||
DN65 | 2 1/2 | 75.6 | 2.98 | 2.9 | 114 | 5.200 | 3.490 |
2.976 | 3.2 | 126 | 5.71 | 3.840 | |||
76.0 | 2.992 | 3.6 | 142 | 6.43 | 4.320 | ||
76.0 | 2.992 | 4.5 | 177 | 7.93 | 5.330 | ||
DN80 | 3 | 88.3 | 3.48 | 2.9 | 114 | 6.110 | 4.100 |
3.47 | 3.2 | 126 | 6.72 | 4.510 | |||
88.8 | 3.496 | 4.0 | 157 | 8.37 | 5.620 | ||
88.8 | 3.496 | 5.0 | 197 | 10.3 | 6.920 | ||
DN100 | 4 | 113.5 | 4.47 | 3.2 | 126 | 8.700 | 5.840 |
4.469 | 3.6 | 142 | 9.75 | 6.550 | |||
114.1 | 4.492 | 4.5 | 177 | 12.2 | 8.200 | ||
114.1 | 4.492 | 5.4 | 213 | 14.5 | 9.740 | ||
DN125 | 5 | - | - | - | - | - | - |
- | - | - | - | - | |||
139.7 | - | 5.0 | - | 16.6 | 11.150 | ||
139.7 | - | 5.4 | - | 17.9 | 12.030 | ||
DN150 | 6 | - | - | - | - | - | - |
- | - | - | - | - | |||
165.1 | - | 5.0 | - | 19.7 | 13.230 | ||
165.1 | - | 5.4 | - | 21.3 | 14.310 |
Customers can choose the size that suits their needs.
Bao Tin Steel is pleased to be the distributor and supplier of general pipes and standard black pipes BS1387: 1985.
You want to buy a VinaOne steel pipe. Please contact Bao Tin Steel!
There are no reviews yet.