For those of you who don’t know, steel pipes (including black steel pipes and galvanized steel pipes) manufactured according to JIS G3444 standard are pipes manufactured for general structural works.
Specifically, the following projects:
- Civil works
- Steel architecture
- Steel Tower
- Scaffolding installation
- Used as struts, anti-slip piles, and other structures
Specifications of VinaOne black steel pipe manufactured according to JIS G3444 standard
VinaOne Steel Company is one of the few enterprises in Vietnam that can produce steel pipes according to JIS G3444 standards. Below is the specification sheet of the black steel pipe VinaOne JIS G3444.
View and save to compare and check information as needed!
Đường kính ngoài danh nghĩa (mm) | Độ dày danh nghĩa (mm) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Đơn trọng theo độ dày (Kg/m) | ||||||||||||||||||||
2.00 | 2.30 | 2.50 | 2.80 | 3.20 | 3.50 | 3.60 | 4.00 | 4.50 | 5.00 | 5.30 | 5.80 | 6.00 | 6.60 | 7.00 | 7.10 | 8.00 | 8.20 | 9.00 | 9.30 | |
21.7 | 0.97 | |||||||||||||||||||
27.2 | 1.24 | 1.41 | ||||||||||||||||||
34.0 | 1.80 | |||||||||||||||||||
42.7 | 2.29 | 2.48 | ||||||||||||||||||
48.6 | 2.84 | 3.16 | 3.58 | |||||||||||||||||
60.5 | 3.30 | 4.52 | 5.57 | |||||||||||||||||
76.3 | 05.08 | 5.77 | 7.13 | |||||||||||||||||
114.3 | 8.77 | 9.56 | 12.20 | |||||||||||||||||
139.8 | 12.10 | 13.40 | 15.00 | |||||||||||||||||
165.2 | 17.80 | 19.80 | 23.60 | 27.70 | ||||||||||||||||
216.3 | 23.50 | 30.10 | 31.10 | 36.10 | 41.10 | 42.10 |
Do you need to buy VinaOne black steel pipes manufactured according to JIS G3444 standards? You can contact Bao Tin Steel!
In addition to steel pipes from the VinaOne brand, Bao Tin Steel also provides other types of steel pipes from SeAH steel company, Hoa Phat steel pipes, and imported cast steel pipes.
In particular, Bao Tin Steel also accepts processing, coiling large diameter steel pipes on request!
There are no reviews yet.